Roscommon County Tax And Millage Rates
Use this link to review all local township millage rates.
The following township taxes levied are calculated as follows:
Divide the current SEV by 1000, (if the SEV is 87,000 you would multiple by 87) then multiple by the number of mills found in the chart below. This will give you the estimated tax bill for the year plus any trash, administration and special assessments.
2010 SEVs may be obtained at the Roscommon County Equalization Dept.
2009 Totals |
|||||||
TOWNSHIP | WINTER TOTAL |
SUMMER HOPRE |
SUMMER NON HOPRE |
TOTAL YEAR HOMESTEAD |
TOTAL YEAR NON HOMESTEAD |
ADMIN FEE |
FLAT RATE TRASH PICKUP PER UNIT |
AUSABLE | 7.7066 | 14.6753 | 32.6753 | 22.3819 | 40.3819 | 1% | |
BACKUS | 8.1435 | 14.0053 | 32.0053 | 22.1488 | 40.1488 | $50 &$100 | |
DENTON | 8.7623 | 14.0053 | 32.0053 | 22.7676 | 40.7676 | 1% | $84.87 |
GERRISH | 7.8926 | 14.6753 | 32.6753 | 22.5679 | 40.5679 | $88 | |
HIGGINS | 9.2472 | 14.6753 | 32.6753 | 23.9225 | 41.9225 | $116 | |
LAKE | 7.3730 | 14.0053 | 32.0053 | 21.3783 | 39.3783 |
1% |
$66.00 |
LYON | 7.1280 | 14.6753 | 32.6753 | 21.8033 | 39.8033 | $100.00 | |
MARKEY | 7.4405 | 14.0053 | 32.0053 | 21.4458 | 39.4458 | $80.00 | |
NESTER | 6.1223 | 14.0053 | 32.0053 | 20.1276 | 38.1276 | 1% | $92.00 |
RICHFIELD-GH | 8.9968 | 14.6753 | 32.6753 | 23.6721 | 41.6721 | 1% | $105.00 |
RICHFIELD-HL | 8.9968 | 14.0053 | 32.0053 | 23.0021 | 41.0021 | 1% | $105.00 |
ROSCOMMON | 8.2993 | 14.0053 | 32.0053 | 22.3046 | 40.3046 | 1% | $95.00 |
Information is for illustration only and users should independently verify the accuracy of the data.
« Mt Pleasant Michigan Homes | Home | Lake Margrethe Real Estate »